Our speciality
Reesha Printing & Signs
7236 W 90th Pl, Bridgeview, IL 60455
Tel: +(708)233-6677 Email:orders@reeshaprinting.com
www.reeshaprinting.com
Specification
LEDs
| Pixel Pitch | P8(1R1G1B) | LEDs type | SMD 3in1 | |
| LEDs | ||||
| LED Lamp | Brand | Luminous Intensity | Wavelength | |
| SMD3535 | Nation Star(top level) | R:400+20% mcd | 625±5nm | |
| G:1600+20% mcd | 525±5nm | |||
| B:250+20% mcd | 465±5nm | |||
LED Module | ||||
| Image | ||||
| Dimension | Definition | Shell | Working Voltage | |
| mm | (dots) | Hi-quality &anti-fire PC | V | |
| 256*128 | 32*16 | 5 | ||
LED Cabinet | ||||
| Image | ||||
| Dimension | definition | Material | protection level | weight |
| mm | dots | Front/Rear | kg | |
| 1280*1280 | 160*160 | Steel | IP65/IP65 | 86 |
Whole screen
| Image | |
| Screen | |
| Pixel Density | 15,625dots/㎡ |
| Brightness | 5500cd/㎡ |
| Luminance uniformity | >95% |
| Viewing Angle | Horizontal 140° Vertical 140° |
| Viewing Distance | 8m-50m |
| Max.Power | 800W |
| Average Power | 380W |
| Control system Parameter | |
| Grey Scale | RGB,Each color 65536 levels |
| Display Color | Supports 10bit colors: 1024*1024*1024=1073741824 kinds of colors |
| Driving Method | Static constant current 1/4 scan |
| Frame Rate | >60Hz |
| Refresh Rate | >1920Hz |
| Brightness Control | Manual Control (by PC); Automatic Control (by senor) |
| Control Mode | To be synchronized with computer monitor |
| Control Distance | Within 100m adopts UTP net cable; 100m~500m adopts Multi-mode Fiber; 500m~10000m adopts Single-mode Fiber (distance between PC and screen) |
| Data transmission interface | HDMI |
| Input signal mode | TXT、DOC、RTF、AVI、JPEG、MOV、MPEG、DAT、VOB、BMP、JPG、TIFF、GIF、FLI、FLC、RMVB |
| Screen working | |
| Input Voltage | AC110V-220V/50Hz-60Hz |
| Defects Rate | ≤0.00001 |
| MTBF | >10,000 hours |
| Life span | ≥100,000 hours |
| Temperature-operating | ﹣40℃~80℃ |
| Humidity-operating | 10%~95% |